Hijri (Islamic) Calendar of year 1974 hijri
|
Month 1 Muharram |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 28 | 29 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
|
Month 2 Safar |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 1 | 2 |
|
Month 3 Rabi I |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 25 | 26 | 27 | 28 | 29 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
Month 4 Rabi II |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 1 | 2 | 3 | 4 | 5 | 6 |
|
Month 5 Jumada I |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 29 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
|
Month 6 Jumada II |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
|
Month 7 Rajab |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 26 | 27 | 28 | 29 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
|
Month 8 Shaaban |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
Month 9 Ramadan |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
|
Month 10 Shawwal |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 1 | 2 | 3 | 4 |
|
Month 11 Dhu al-Qidah |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 27 | 28 | 29 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
|
Month 12 Dhu al-Hijjah |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |